-2 | today |
-54 | for week |
+385 | for month |
0 | ment. channels |
0 | mentions |
0 | forwards |
267.1% | ERR |
67.6% | ERR24 |
15.3k | for 12 hours |
18.5k | for 24 hours |
20.9k | for 48 hours |
1.4k | for 6 hours |
2k | for 12 hours |
2.7k | for 24 hours |
16 |
boosts
|
494 | reactions |
4 | shares |
1 | yesterday |
4 | for week |
8 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
— | shares |
256 | comments |
1.8k | reactions |