-9 217 | for week |
-26 820 | for month |
+39 | joins |
-1 642 | lefts |
2 602 | ment. channels |
12 247 | mentions |
10 493 | forwards |
10.4% | ERR |
8.4% | ERR24 |
28.7k | for 12 hours |
34.9k | for 24 hours |
36k | for 48 hours |
9.4k | for 6 hours |
11.5k | for 12 hours |
18.5k | for 24 hours |
25 |
boosts
|
330 | reactions |
131 | shares |
28 | yesterday |
226 | for week |
911 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
291 | shares |
— | comments |
— | reactions |