0 | today |
-109 | for week |
-101 | for month |
52 | ment. channels |
115 | mentions |
20 | forwards |
26.7% | ERR |
8.6% | ERR24 |
209 | for 12 hours |
280 | for 24 hours |
391 | for 48 hours |
65 | for 6 hours |
89 | for 12 hours |
112 | for 24 hours |
2 |
boosts
|
4 | reactions |
— | shares |
3 | yesterday |
22 | for week |
74 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
5 | shares |
5 | comments |
21 | reactions |