+1 | today |
+26 | for week |
-4 | for month |
42 | ment. channels |
100 | mentions |
54 | forwards |
28.7% | ERR |
12.4% | ERR24 |
324 | for 12 hours |
423 | for 24 hours |
645 | for 48 hours |
250 | for 6 hours |
337 | for 12 hours |
452 | for 24 hours |
13 |
boosts
|
39 | reactions |
1 | shares |
4 | yesterday |
35 | for week |
138 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
4 | shares |
7 | comments |
28 | reactions |