-32 | today |
-395 | for week |
-1 671 | for month |
412 | ment. channels |
1 653 | mentions |
749 | forwards |
26.3% | ERR |
19.4% | ERR24 |
9k | for 12 hours |
11.5k | for 24 hours |
13.3k | for 48 hours |
3.6k | for 12 hours |
4.5k | for 24 hours |
6.1k | for 48 hours |
5 |
boosts
|
17 | reactions |
2 | shares |
12 | yesterday |
87 | for week |
338 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
52 | shares |
62 | comments |
385 | reactions |