-51 | today |
-62 | for week |
+5 210 | for month |
248 | ment. channels |
1 775 | mentions |
906 | forwards |
62% | ERR |
34.5% | ERR24 |
82.7k | for 12 hours |
99.1k | for 24 hours |
125.3k | for 48 hours |
44k | for 12 hours |
64.3k | for 24 hours |
89.6k | for 48 hours |
1.4k |
boosts
|
11.8k | reactions |
416 | shares |
6 | yesterday |
66 | for week |
240 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
726 | shares |
589 | comments |
5.2k | reactions |