-2 | today |
-213 | for week |
-941 | for month |
2 561 | ment. channels |
4 575 | mentions |
4 | forwards |
17.8% | ERR |
9.2% | ERR24 |
685 | for 12 hours |
876 | for 24 hours |
1.1k | for 48 hours |
519 | for 12 hours |
820 | for 24 hours |
1.2k | for 48 hours |
38 |
boosts
|
8 | reactions |
1 | shares |
10 | yesterday |
62 | for week |
257 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
6 | shares |
6 | comments |
17 | reactions |