+14 | today |
+103 | for week |
+268 | for month |
27 | ment. channels |
227 | mentions |
215 | forwards |
52.1% | ERR |
26.2% | ERR24 |
7.8k | for 12 hours |
9.1k | for 24 hours |
11.4k | for 48 hours |
2k | for 6 hours |
2.9k | for 12 hours |
4.2k | for 24 hours |
71 |
boosts
|
226 | reactions |
1 | shares |
10 | yesterday |
27 | for week |
167 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
32 | shares |
116 | comments |
740 | reactions |