-51 | today |
-849 | for week |
-2 233 | for month |
2 264 | ment. channels |
2 397 | mentions |
6 438 | forwards |
65% | ERR |
27.8% | ERR24 |
85.3k | for 12 hours |
95.7k | for 24 hours |
105.4k | for 48 hours |
55.4k | for 6 hours |
88.3k | for 12 hours |
117k | for 24 hours |
915 |
boosts
|
10.4k | reactions |
359 | shares |
0 | yesterday |
8 | for week |
34 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
1.1k | shares |
1.1k | comments |
7.4k | reactions |