-39 | today |
-684 | for week |
-3 275 | for month |
1 500 | ment. channels |
731 | mentions |
2 610 | forwards |
31.8% | ERR |
14.8% | ERR24 |
23.9k | for 12 hours |
29.4k | for 24 hours |
34.8k | for 48 hours |
38k | for 6 hours |
47.5k | for 12 hours |
61.8k | for 24 hours |
888 |
boosts
|
4.3k | reactions |
104 | shares |
0 | yesterday |
14 | for week |
109 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
158 | shares |
63 | comments |
1.9k | reactions |