+231 | today |
+741 | for week |
+3 855 | for month |
162 | ment. channels |
2 221 | mentions |
544 | forwards |
25.3% | ERR |
7% | ERR24 |
12.1k | for 12 hours |
17.4k | for 24 hours |
24.7k | for 48 hours |
11.9k | for 6 hours |
16.4k | for 12 hours |
22.5k | for 24 hours |
255 |
boosts
|
213 | reactions |
— | shares |
41 | yesterday |
196 | for week |
863 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
118 | shares |
— | comments |
— | reactions |