-78 | today |
+819 | for week |
-6 992 | for month |
2 340 | ment. channels |
1 501 | mentions |
3 277 | forwards |
54.8% | ERR |
18.2% | ERR24 |
62.5k | for 12 hours |
77.4k | for 24 hours |
101.5k | for 48 hours |
98k | for 6 hours |
119k | for 12 hours |
143.3k | for 24 hours |
2.3k |
boosts
|
11.1k | reactions |
371 | shares |
1 | yesterday |
13 | for week |
36 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
800 | shares |
774 | comments |
10k | reactions |