-50 | today |
-105 | for week |
-1 000 | for month |
+1 | joins |
-43 | lefts |
262 | ment. channels |
949 | mentions |
61 | forwards |
9.8% | ERR |
3.3% | ERR24 |
642 | for 12 hours |
887 | for 24 hours |
1k | for 48 hours |
2.2k | for 12 hours |
2.9k | for 24 hours |
4.2k | for 48 hours |
5 |
boosts
|
182 | reactions |
7 | shares |
2 | yesterday |
10 | for week |
30 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
13 | shares |
5 | comments |
9 | reactions |