‼️ MORI ‼️ - 297.67% - 30-09-2026 21:34:40.082
Best Route:
SOL:RAYDIUM [sCC2] -> BINGX [USDT]
CEX | $PRICE | $VOL | CPr%
-------------- ----------- ------- -----
KUCOIN [USDT] | $0.0₂5881 | $3.0K | 216%
BINGX [USDT] | $0.0₂5807 | $4.8K | 298%
CEX | CHAIN | DW
-------------- ----------- ----
KUCOIN | SOL | ✅✅
BINGX | SOL | ✅✅
DEX | $PRICE | Spread
-------------------------- ----------- -------
SOL:RAYDIUM [sCC2] | $0.0₂11734 | 216%
CEX Links:KUCOIN |
BINGXBridges: DE
Contracts [ MORI
]:SOL - 8ZHE4ow1a2jjxuoMfyExuNamQNALv5ekZhsBn5nMDf5e
DEPools:SOL:RAYDIUM [ sCC2 ]: DexScreen |
OKXDX |
GMGN9nxAnMD7K78a9RMd2L3w8kQT5u9i7gsvV5aHiZ78sCC2